All Anime Eternal Champions List and Stats
Complete database of 158 champions across 22 worlds with energy stats and rarities. Updated October 2025.
🎲 How to Get Champions
You can obtain Anime Eternal Champions in every world through the Star gacha located at the spawn point of each world.
- Summoning Champions requires Gold, with costs varying per world
- Higher rarity Champions grant more Energy = more damage
- Farm Gold by defeating bosses, enemies, completing quests, and participating in Raids
- Always aim for the highest rarity Champions in each world for maximum Energy
Rarity Levels
CommonUncommonRareEpicLegendaryMythicalPhantomSupreme
1. Earth City
Summon Cost: 25 Coins | Champions: 7
| Champion | Rarity | Energy Stats |
|---|---|---|
| Kriluni | Common | 3 |
| Ymicha | Uncommon | 6 |
| Tian Shan | Rare | 9 |
| Kohan | Epic | 12 |
| Picco | Legendary | 15 |
| Koku | Mythical | 20 |
| Kid Kohan | Phantom | 45 |
2. Windmill Island
Summon Cost: 250 Coins | Champions: 7
| Champion | Rarity | Energy Stats |
|---|---|---|
| Nomi | Common | 8 |
| Usup | Uncommon | 15 |
| Robins | Rare | 23 |
| Senji | Epic | 30 |
| Zaro | Legendary | 38 |
| Loffy | Mythical | 50 |
| Shanks | Phantom | 113 |
3. Soul Society
Summon Cost: 2.5k Coins | Champions: 7
| Champion | Rarity | Energy Stats |
|---|---|---|
| Hime | Common | 19 |
| Ichige | Uncommon | 38 |
| Uryua | Rare | 56 |
| Rakiu | Epic | 75 |
| Yoichi | Legendary | 94 |
| Kahara | Mythical | 125 |
| Eizen | Phantom | 281 |
4. Cursed School
Summon Cost: 25k Gold | Champions: 7
| Champion | Rarity | Energy Stats |
|---|---|---|
| Itodo | Common | 47 |
| Nebara | Uncommon | 94 |
| Magum | Rare | 141 |
| Meki | Epic | 188 |
| Tage | Legendary | 234 |
| Gajo | Mythical | 313 |
| Sakuni | Phantom | 703 |
5. Slayer Village
Summon Cost: 312k Coins | Champions: 7
| Champion | Rarity | Energy Stats |
|---|---|---|
| Nazuki | Common | 117 |
| Tenjaro | Uncommon | 234 |
| Zentsu | Rare | 352 |
| Insake | Epic | 469 |
| Tamoka | Legendary | 586 |
| Shinabe | Mythical | 781 |
| Rangaki | Phantom | 1.75K |
6. Solo Island
Summon Cost: 3.9M Coins | Champions: 7
| Champion | Rarity | Energy Stats |
|---|---|---|
| Weak Sung | Common | 293 |
| Green Goblin | Uncommon | 586 |
| White Tiger | Rare | 879 |
| Cha | Epic | 1.17k |
| Choi | Legendary | 1.46k |
| Solo Sung | Mythical | 1.95k |
| Statue of God | Phantom | 4.39k |
7. Clover Village
Summon Cost: 214M Coins | Champions: 7
| Champion | Rarity | Energy Stats |
|---|---|---|
| Noalle | Common | 732 |
| Megna | Uncommon | 1.46k |
| Finrel | Rare | 2.19k |
| Aste | Epic | 2.93k |
| Yune | Legendary | 3.66k |
| Yemi | Mythical | 4.88k |
| Novi Chroni | Phantom | 10.9k |
8. Leaf Village
Summon Cost: 1.07B Coins | Champions: 7
| Champion | Rarity | Energy Stats |
|---|---|---|
| Sekuri | Common | 1.83k |
| Kid Norto | Uncommon | 3.66k |
| Kid Seske | Rare | 5.49k |
| Kakashki | Epic | 7.32k |
| Jiria | Legendary | 9.15k |
| Tsuni | Mythical | 12.2k |
| Itechi | Phantom | 27.4k |
9. Spirit Residence
Summon Cost: 21.4B Coins | Champions: 7
| Champion | Rarity | Energy Stats |
|---|---|---|
| Ken | Common | 4.57k |
| Aira | Uncommon | 9.15k |
| Jiji | Rare | 13.7k |
| Momo | Epic | 18.3k |
| Alien | Legendary | 22.8k |
| Saiko | Mythical | 30.5k |
| Ken Turbo | Phantom | 68.6k |
10. Magic Hunter City
Summon Cost: 107B Coins | Champions: 7
| Champion | Rarity | Energy Stats |
|---|---|---|
| Lero | Common | 11.4k |
| Gone | Uncommon | 22.8k |
| Karapik | Rare | 34.3k |
| Killas | Epic | 45.7k |
| Hisoker | Legendary | 57.2k |
| Illumino | Mythical | 76.2k |
| Killas Godspeed | Phantom | 171k |
11. Titan City
Summon Cost: 537B Coins | Champions: 7
| Champion | Rarity | Energy Stats |
|---|---|---|
| Armim | Common | 28.6k |
| Annie | Uncommon | 57.2k |
| Mikala | Rare | 85.8k |
| Rainar | Epic | 114k |
| Ervin | Legendary | 143k |
| Lavi | Mythical | 190k |
| Eran | Phantom | 429k |
12. Village of Sins
Summon Cost: 5.66T Coins | Champions: 7
| Champion | Rarity | Energy Stats |
|---|---|---|
| Diyana | Common | 71.5k |
| Kyng | Uncommon | 143k |
| Gowen | Rare | 214k |
| Merlun | Epic | 286k |
| Bane | Legendary | 357k |
| Melyon | Mythical | 476k |
| Esanor | Phantom | 1.07M |
13. Kaiju Base
Summon Cost: 64.3T Coins | Champions: 7
| Champion | Rarity | Energy Stats |
|---|---|---|
| Kefka | Common | 178k |
| Rano | Uncommon | 357k |
| Ihreo | Rare | 536k |
| Kikoi | Epic | 715k |
| Sosiro | Legendary | 894k |
| Meena | Mythical | 1.19M |
| Number 8 | Phantom | 2.68M |
14. Tempest Capital
Summon Cost: 1.28Qd Coins | Champions: 7
| Champion | Rarity | Energy Stats |
|---|---|---|
| Gobito | Common | 447k |
| Gabido | Uncommon | 894k |
| Sakai | Rare | 1.34M |
| Hakamaru | Epic | 1.78M |
| Benitaro | Legendary | 2.23M |
| Rimaru | Mythical | 2.98M |
| Valzora | Phantom | 6.7M |
15. Virtual City
Summon Cost: 25.7Qd Coins | Champions: 7
| Champion | Rarity | Energy Stats |
|---|---|---|
| Lisbeta | Common | 1.11M |
| Silica | Uncommon | 2.23M |
| Klain | Rare | 3.35M |
| Yai | Epic | 4.47M |
| Asana | Legendary | 5.58M |
| Beater | Mythical | 7.45M |
| The Paladin | Phantom | 16.7M |
16. Cairo
Summon Cost: 771Qd Coins | Champions: 7
| Champion | Rarity | Energy Stats |
|---|---|---|
| Speedy | Common | 2.79M |
| Cesar | Uncommon | 5.58M |
| Joseph | Rare | 8.38M |
| Polyreff | Epic | 11.1M |
| Avdoli | Legendary | 13.9M |
| Jokaro | Mythical | 18.6M |
| Dino | Phantom | 41.8M |
17. Ghoul City
Summon Cost: 7.71Qd | Champions: 7
| Champion | Rarity | Energy Stats |
|---|---|---|
| Hideyo | Common | 6.98M |
| Joozu | Uncommon | 13.9M |
| Madyo | Rare | 20.9M |
| Kotaro | Epic | 27.9M |
| Toaoka | Legendary | 34.9M |
| Kanny | Mythical | 46.5M |
| Arama | Phantom | 104M |
18. Chainsaw City
Summon Cost: 115Qn Coins | Champions: 8
| Champion | Rarity | Energy Stats |
|---|---|---|
| Kabeni | Common | 17.4M |
| Benji | Uncommon | 34.9M |
| Powa | Rare | 52.3M |
| Aoki | Epic | 69.8M |
| Raza | Legendary | 87.3M |
| Makomi | Mythical | 116M |
| Mr Chainsaw | Phantom | 261M |
| Hero of Hell | Supreme | 392M |
19. Tokyo Empire
Summon Cost: 1.73Sx Coins | Champions: 8
| Champion | Rarity | Energy Stats |
|---|---|---|
| Akiki | Common | 43.6M |
| Arter | Uncommon | 87.3M |
| Shinro | Rare | 130M |
| Tameki | Epic | 174M |
| Iriso | Legendary | 218M |
| Witch Queen | Mythical | 291M |
| Leonardo | Phantom | 654M |
| Bansho | Supreme | 982M |
20. Green Planet
Summon Cost: 26Sx Coins | Champions: 8
| Champion | Rarity | Energy Stats |
|---|---|---|
| Bulam | Common | 109M |
| Young Kohan | Uncommon | 218M |
| Armored Kriluni | Rare | 327M |
| Ginly | Epic | 436M |
| Vegeti | Legendary | 545M |
| Lord Frizzi | Mythical | 727M |
| Koku SSJ | Phantom | 1.63B |
| Frizzi Final Form | Supreme | 2.45B |
21. Hollow World
Summon Cost: 390Sx Coins | Champions: 8
| Champion | Rarity | Energy Stats |
|---|---|---|
| Ohime | Common | 270M |
| Ichiga | Uncommon | 550M |
| Chaddo | Rare | 820M |
| Zayrel | Epic | 1.1B |
| Uloqi | Legendary | 1.4B |
| Grimmi | Mythical | 1.8B |
| Cifer | Phantom | 4.1B |
| Vasto Ichige | Supreme | 6.1B |
22. Shadow Academy
Summon Cost: 5.86Sp Coins | Champions: 7
| Champion | Rarity | Energy Stats |
|---|---|---|
| Cyd | Common | 675M |
| Zeta | Uncommon | 1.37B |
| Delta | Rare | 2.05B |
| Beta | Epic | 2.75B |
| Gamma | Legendary | 3.5B |
| Alpha | Mythical | 4.5B |
| Blood Queen | Phantom | 10.2B |
💡 Pro Tips
- Focus on obtaining Phantom and Supreme rarity champions for maximum damage output
- Higher Energy = Higher Damage - prioritize champions with the highest energy stats
- Each world requires progressively more coins, so manage your resources wisely
- Complete Raids and quests to farm coins faster for better summons